|
商品の詳細:
|
| 材料: | ポリカーボネート | 厚さ: | 4-20mm |
|---|---|---|---|
| サイズ: | 2.1*5.8 またはカスタムサイズ | 表面: | 紫外線保護 霧防止 |
| サービス温度: | -40Cへの+120C | 標準幅: | 930mm,1220mm |
| 最大幅: | 2100mm | 比重: | 1.2 G/cm3 |
| 衝撃強度: | 850J/m | 光伝播: | 80%~90% |
| 紫外線耐性: | 50μm UV層 | 熱膨張係数: | 0.065 mm/m°c |
| 熱伝導率: | 2.3~3.9W/m2℃ | 抗張力: | >60N/mm2 |
| 曲げ強度: | 100N/mm2 | ||
| ハイライト: | polycarbonate embossed roofing sheet,polycarbonate solid plastic sheet,embossed polycarbonate sheet for roofing |
||
Embossed Polycarbonate Sheet Specifications: | ||
Thickness | 2-10mm | |
Maximum width | 2,100mm | |
Length | no limit (according to client’s requirements) | |
Specific gravity | 1.2 g/cm3 | |
Colors | clear, blue, green, opal, brown, bronze, etc | |
Package | PE film on both sides of pc plastic sheet | |
Embossed Polycarbonate Sheet Techniacal Data: | ||
Impact strength | 850J/m | |
Light transmission | 80%-90% for different thickness of clear color | |
UV resistance | 50μm UV layer, can filter 99% ultraviolet radiation in sunlight | |
Coefficient of thermal expansion | 0.065 mm/m°c | |
Service temperature | -40°c to 120°c | |
Heat conductivity | 2.3-3.9 W/m2 °c | |
Tensile strength | >60N/mm2 | |
Flexural strength | 100N/mm2 | |
Tensile street at break | >65mPa | |
Heat deflection temperature | 140°c | |
Soundproof index | 4mm thickness--27dB,5mm--28dB,6mm--29dB | |
コンタクトパーソン: Gigi Liang
電話番号: +86 13928238273