| 材料: | ポリカーボネートのパネル | フレーム素材: | アルミニウム マグネシウム |
|---|---|---|---|
| 光透過率: | 88~92% | 衝撃強度: | 50J/m |
| 熱膨張力: | 0.065mm/m°C | 抵抗力がある温度: | -40℃~120℃ |
| 拡張の強度: | 60以上 | 曲げ強度: | 100 |
| 骨折 張力ストレス: | ≥130mpa | 抗張力: | ≥130% |
| 遮音性: | 6mmの固形シートで35dBの減少 | 厚さ: | 4、6、8、10mm |
| 重さ: | 0.9、1.3、1.5、1.7kg/㎡ | 最小半径: | 700、1050、1400、1750mm |
| 標準幅: | 2100 mm | ||
| ハイライト: | transparent polycarbonate sound insulation awning,outdoor polycarbonate car parking awning,wholesale polycarbonate visor sheet |
||
Characteristics | Unit | Data | ||||||
Thickness | mm | 4 | 6 | 8 | 10 | |||
Weight | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimum radius for cold bending arches | mm | 700 | 1050 | 1400 | 1750 | |||
Standard width | mm | 2100 | 2100 | 2100 | 2100 | |||
Standard length | mm | No Limited | ||||||
Light transmission | ||||||||
Clear | % | 82 | 81 | 80 | 80 | |||
Grass green | % | 56 | 50 | 44 | 42 | |||
Lake blue | % | 55 | 49 | 45 | 43 | |||
Bronze | % | 43 | 36 | 33 | 29 | |||
White | % | 42 | 35 | 33 | 29 | |||
Blue | % | 35 | 25 | 20 | 16 | |||
Heat transfer coefficient K value | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Weighted sound reduction index | db | 12 | 15 | 15 | 19 | |||
Drop hammer impact | Pass | |||||||
Coefficient of thermal expansion | mm/m.℃ | 0.065 | ||||||
Flame retardant level | B1 | |||||||
Service temperature | ℃ | minus 40~plus 120 | ||||||
コンタクトパーソン: Gigi Liang
電話番号: +86 13928238273